Anti-Inflammatory (NSAID’s) Tablet Range |
Sr. No. | Composition |
1 | Diclofenac 50mg & Serratiopeptidase 10mg/15mg Tablets |
2 | Aceclofenac 100mg & Thiocolchicoside 4mg/8mg Tablets |
3 | Aceclofenac(SR) 200mg & Thiocolchicoside 8mg/16mg Tablets |
4 | Lornoxicam 8mg Sublingual Tablets |
5 | Etodolac (ER Form) 500mg Tablets |
6 | Diclofenac 50mg/100mg, Paracetamol 325mg, Cetirizine Hcl 5mg & Magnesium Trisilicate 100mg Tablets |
7 | Aceclofenac 100mg & Serratiopeptidase 10mg/15mg Tablets |
8 | Aceclofenac 100mg & Diacerin 50mg Tablets |
9 | Trypsin-Chymotrypsin 50000IU/100000AU/150000IU, Diclofenac 50mg & Paracetamol 325mg Tablets |
10 | Trypsin 96mg, Bromelain 180mg & Rutoside Trihydrate 200mg Tablets |
11 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg Tablets |
12 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg & Diclofenac Sodium 50mg/100mg Tablets |
13 | Trypsin 100000AU, Diclofenac Potassium 50mg & Paracetamol 325mg Tablets |
14 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydrate 100mg, Papain 75mg/ Aceclofenac 100mg Tablets |
15 | Mefenamic 250mg & Paracetamol 325mg Tablets |
16 | Aceclofenac 100mg/200mg & Serratiopeptidase 10mg Tablets |
17 | Diclofenac Potassium 50mg, Paracetamol 325mg & Serratiopeptidase 10mg/15mg Tablets |
18 | Paracetamol 325mg & Nimesulide 100mg Tablets |
19 | Nimesulide 100mg & Paracetamol 325mg Tablets |
20 | Ibuprofen 200mg Tablets |
21 | Lornoxicam 8mg Tablets |
22 | Paracetamol 325mg & Domperidone 20mg Tablets |
23 | Lornoxicam 8mg & Paracetamol 325mg Tablets |
24 | Aceclofenac 100mg & Paracetamol 325mg Tablets |
25 | Etodolac 400mg/500mg (in Film Coated & Extend Release) Tablets |
26 | Serratiopeptidase 10mg/20mg Tablets |
27 | Diclofenac Potassium 100mg, Paracetamol 325mg, Cetirizine Dihydrochloride 5mg, Magnesium Trisilicate 100mg Tablets |
28 | Diclofenac 50mg, Paracetamol 325mg, Cetirizine Hcl 5mg & Magnesium 100mg Tablets |
29 | Etodolac 400mg Paracetamol 325mg Tablets |
30 | Thiocolchicoside 8mg Tablets |
31 | Etoricoxib 60mg & Paracetamol 325mg Tablets |
32 | Mefenamic 250mg & Paracetamol 325mg Tablets |
33 | Diclofenac Potassium 50mg, Paracetamol 325mg & Serratiopeptidas 15mg Tablets |
34 | Nimesulide 100mg, Paracetamol 325mg & Serratiopeptidase 10mg/15mg Tablets |
35 | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 10mg/15mg Tablets |
36 | Aceclofenac 100mg & Tizanidine 2mg Tablets |
37 | Nimesulide (ER) 100mg & Levocetirizine Hcl 5mg Tablets |
38 | Etoricoxib 60mg/90mg/120mg Tablets |
39 | Piroxicam 10mg/20mg Tablets |
40 | Diclofenac 50mg & Paracetamol 325mg Tablets |
41 | Tramadol hydrochloride 50mg & Diclofenac sodium (SR) 75mg Tablets |
42 | Tapentadol 50mg/75mg/100mg(NRX) Tablets |
43 | Tolperisone Hydrochloride 150mg Tablets |
44 | Domperidone 10mg & Naproxen Sodium 250mg/500mg Tablets |
45 | Ibuprofen 400mg & Paracetamol 325mg Tablets |
46 | Aceclofenac 200mg (SR) Tablets |
47 | Febuxostat 40mg/80mg Tablets |
48 | Naproxen 250mg |
Anti-Biotic Tablet Range |
Sr. No. | Composition |
49 | Cefixime 400mg & Moxifloxacin 400mg Sustained Tablets |
50 | Cefixime 100mg/200mg & Cloxacillin Extended 500mg Release Tablets |
51 | Cefixime 200mg & Dicloxacillin Extended-Release 500mg Tablets |
52 | Cefixime 200mg, Cloxacillin 500mg & Lactic Acid Bacillus 90 million spores (In Film Coated & Uncoated form) Tablets |
53 | Cefpodoxime 200mg & Ofloxacin 200mg Tablets |
54 | Cephalexin 250mg Tablets |
55 | Cephalexin Dispersible 125mg/250mg Tablets |
56 | Amoxycillin Trihydrate 125mg/200mg/250mg Dispersible Tablets |
57 | Amoxycillin Trihydrate 400mg/500mg Dispersible Tablets |
58 | Cefixime 100mg/200mg & Lactic Acid Bacillus 60million spores Dispersible Tablets |
59 | Cefixime 100mg & Ofloxacin 100mg (In Film Coated & Uncoated form) Tablets |
60 | Cefixime 200mg & Ofloxacin 200mg ( In Dispersible & Film Coated form) Tablets |
61 | Cefpodoxime Proxetil 50mg/100mg ( In Dispersible form) Tablets |
62 | Cefpodoxime Proxetil 50mg/100mg/200mg ( In Dispersible form) Tablets |
63 | Cefpodoxime 100mg/200mg (In Uncoated & Film Coated) Tablets |
64 | Doxycycline 100mg & Lactic Acid Bacillus 60million spores Tablets |
65 | Levofloxacin 250mg/500mg/750mg Tablets |
66 | Roxithromycin 150mg Tablets |
67 | Sparfloxacin 200 mg Tablets |
68 | Azithromycin 100mg Dispersible Tablets |
69 | Ciprofloxacin 500mg & Tinidazole 600mg Tablets |
70 | Levofloxacin 250mg & Ornidazole 500mg Tablets |
71 | Clarithromycin 250mg/500mg Tablets |
72 | Trimethoprim 80mg & Sulphamethoxazole 400mg Tablets |
73 | Doxycycline 100mg & Lactic Acid Bacillus 60million spores Tablets |
74 | Trimethoprim 160mg & Sulphamethoxazole 800mg Tablets |
75 | Levofloxacin 250mg/500mg/750mg Tablets |
76 | Ciprofloxacin 500mg & Tinidazole 600mg Tablets |
77 | Levofloxacin 250mg & Ornidazole 500mg Tablets |
78 | Rifampicin 150mg/300mg Tablets |
79 | Levofloxacin 500mg & Ambroxol 60mg Tablets |
80 | Azithromycin 250mg/500mg/1gm Tablets |
81 | Ofloxacin 200mg Tablets |
82 | Cefuroxime Axetil 250mg/500mg & Potassium Clavulanate 125mg Tablets |
83 | Cefuroxime Axetil 125mg & Potassium Clavulanate 31.25mg ( In Film Coated form) Tablets |
84 | Cefixime 200mg & Dicloxacillin Extended-Release 500mg Tablets |
85 | Amoxycillin (ER)1000mg & Potassium Clavulanate 62.5mg Tablets |
86 | Amoxycillin 1000mg & Potassium Clavulanate 62.5mg Tablets |
87 | Amoxycillin 200mg & Potassium Clavulanate 28.5mg ( In Dispersible form) Tablets |
88 | Amoxycillin 250mg & Potassium Clavulanate 125mg ( In Dispersible & film Coated form) Tablets |
89 | Cefixime 100mg (In Film coated, Uncoated & Dispersible form ) Tablets |
90 | Cefixime 200mg (In Film coated & Dispersible form) Tablets |
91 | Cefixime 200mg & Lactic Acid Bacillus 60 million spores Tablets |
92 | Cefixime 200mg, Ofloxacin 200mg & Lactic Acid Bacillus 60 million spore Tablets |
93 | Cefadroxil 250mg ( In Dispersible form) Tablets |
94 | Ciprofloxacin 250mg /500mg/750mg Tablets |
95 | Cefixime 100mg & Potassium Clavulanate 62.5mg (In Dispersible form) Tablets |
96 | Cefuroxime Axetil 250mg/500mg Tablets |
97 | Linezolid 600mg Tablets |
98 | Ofloxacin 250mg & Ornidazole500mg Tablets |
99 | Levofloxacin 500mg & Ambroxol 60mg Tablets |
100 | Faropenem 200mg/300mg Tablets |
101 | Cefixime 50mg & Clavulanate 31.25mg (In Dispersible form) Tablets |
102 | Cefpodoxime 100mg & Ofloxacin 100mg ( In Dispersible form) Tablets |
103 | Amoxicillin 400mg/500mg & Potassium Clavulanate 57mg Tablets |
104 | Amoxicillin 400mg/500mg, Potassium Clavulanate 57mg & Lactic Acid Bacillus 60 million spores Tablets |
105 | Sultamicillin 375mg Tablets |
106 | Amoxicillin 875mg & Potassium Clavulanate 125mg Tablets |
107 | Cefixime 100mg & Clavulanate 62.5mg Tablets |
108 | Cefixime 200mg & Clavulanate 125mg Tablets |
109 | Cefixime 50mg/400mg (In film coated & Dispersible form) Tablets |
110 | Cefixime 400mg (SR) & Ofloxacin 400mg (SR) Tablets |
111 | Cefixime 400mg (SR), Ofloxacin 400mg (SR) & Lactic Acid Bacillus 60 million spores Tablets |
112 | Cefixime 100mg & Moxifloxacin 400mg (SR) Tablets |
113 | Cefuroxime 250mg & Clavulanic 62.5mg (In film Coated form ) Tablets |
114 | Cefpodoxime 50mg & Clavulanic 31.25mg/62.5mg (In Dispersible form) Tablets |
115 | Cefpodoxime 100mg & Clavulanic 62.5mg ( In Dispersible & Film coated form) Tablets |
116 | Cefpodoxime 200mg & Clavulanic 125mg ( In film coated form) Tablets |
117 | Cefpodoxime 100mg/200mg & Dicloxacillin 500mg Tablets |
118 | Cefpodoxime 100mg & Ofloxacin 100mg Tablets |
119 | Cefpodoxime 200mg & Ofloxacin 200mg Tablets |
120 | Cefadroxil 250mg & Clavulanic 62.5mg Tablets |
121 | Cefadroxil 500mg & Clavulanic 125mg Tablets |
122 | Cefdinir 300mg Tablets |
Anti-Hypertensive Tablet Range |
Sr. No. | Composition |
123 | Telmisartan 40mg & Chlorthalidone 12.5mg Tablets |
124 | Olmesartan Medoxomil 20mg, Amlodipine besylate 5mg & Chlorthalidone 12.5mg Tablets |
125 | Olmesartan Medoxomil 40mg & Chlorthalidone 12.5mg Tablets |
126 | Rosuvastatin calcium10mg & Ezetimibe 10mg Tablets |
127 | Telmisartan 40mg & Chlorthalidone 6.25mg Tablets |
128 | Telmisartan 80mg & Chlorthalidone 12.5mg Tablets |
129 | Metoprolol Succinate 25mg/50mg (ER) & Ramipril 2.5mg Tablets |
130 | Olmesartan Medoxomil 40mg & Chlorthalidone 12.50mg Tablets |
131 | Olmesartan Medoxomil 20mg & Chlorthalidone 6.25mg Tablets |
132 | Cilnidipine 5mg/10mg/ 20mg Tablets |
133 | Cilnidipine 10mg & Telmisartan 80mg Tablets |
134 | Cilnidipine 10mg Telmisartan 40mg & Chlorthalidone 6.25mg/12.5mg Tablets |
135 | Telmisartan 40mg, Amlodipine 5mg & Chlorthalidone 6.5mg/12.5mg Tablets |
136 | Metoprolol Succinate 50mg (ER) & Ramipril 5mg (In Bilayered Form) Tablets |
137 | Cilnidipine 10mg & Telmisartan 40mg Tablets |
138 | Telmisartan 80mg & Amlodipine 10mg Tablets |
139 | Spironolactone 25mg/50mg Tablets |
140 | Metoprolol Succinate 100mg (ER) Tablets |
141 | Olmesartan 40mg, Hydrochlorothiazide 12.5mg & Amlodipine Besilate 5mg Tablets |
142 | Olmesartan Medoxomil 20mg/40mg & Amlodipine 5mg Tablets |
143 | Telmisartan 20mg, Amlodipine Besilate 2.5mg & Hydrochlorothiazide 6.5mg Tablets |
144 | Amlodipine Besilate 2.5mg & Lisinopril 2.5mg Tablets |
145 | Amlodipine Besilate 5mg & Lisinopril 5mg Tablets |
146 | Olmesartan Medoxomil 5mg/20mg/40mg Tablets |
147 | Azelnidipine 8mg/16mg Tablets |
148 | Telmisartan 80mg, Hydrochlorothiazide 25mg & Amlodipine 10mg Tablets |
149 | Ramipril 2.5mg & Hydrochlorothiazide 12.5mg Tablets |
150 | Clopidogrel 75mg & Aspirin 150mg Tablets |
151 | Rosuvastatin 10mg & Fenofibrate 145mg Tablets |
152 | Clopidogrel 75mg & Aspirin 75mg Tablets |
153 | Clopidogrel Bisulphate 75mg & Aspirin 100mg Tablets |
154 | Clopidogrel 75mg Tablets |
155 | Metoprolol Succinate(ER) 47.5mg Tablets |
156 | Chlorthalidone 12.5 mg Tablets |
157 | Torsemide 20mg & Spironolactone 25mg Tablets |
158 | Torsemide 10mg/40mg Tablets |
159 | Telmisartan 80 mg & Amlodipine Besylate 5mg Tablets |
160 | Atorvastatine Calcium 10mg Tablets |
161 | Diluted Nitroglycerine 2.6mg/6.4mg (In Controlled Release form) Tablets |
162 | Teneligliptin Hydrobromide Hydrate 20mg & Metformin Hydrochloride 1000 mg (In Bilayered form) Tablets |
163 | Amiodarone 100mg/200mg Tablets |
164 | Carvedilol 3.125mg/6.25mg/12.5mg Tablets |
165 | Isosorbide Mononitrate 30mg Sustained Release Tablets |
166 | Clopidogrel Bisulphate 75mg & Aspirin 100mg Tablets |
167 | Olmesartan Medoxomil 20mg/40mg & Amlodipine 5mg Tablets |
168 | Telmisartan 20mg, Amlodipine Besilate 2.5mg & Hydrochlorothiazide 6.5mg Tablets |
169 | Olmesartan Medoxomil 20mg & Amlodipine 5mg Tablets |
170 | Olmesartan Medoxomil 40mg, Amlodipine besylate 10mg & hydrochlorothiazide 25mg Tablets |
171 | Olmesartan 20mg & Hydrochlorothiazide 12.5mg Tablets |
172 | Losartan 50mg & Chlorthalidone 6.25mg Tablets |
173 | Losartan 25mg/50mg & Chlorthalidone 12.5mg Tablets |
174 | Metoprolol 25mg/50mg & Chlorthalidone 12.5mg Tablets (In Bilayered Form) |
175 | Rosuvastatin Calcium 5mg/10mg & Fenofibrate 160mg Tablets |
176 | Rosuvastatin Calcium 10mg/20mg & Fenofibrate 145mg Tablets |
177 | Rosuvastatin Calcium 20mg & Fenofibrate 67.5mg Tablets |
178 | Rosuvastatin Calcium 5mg & Ezetimibe 10mg Tablets |
179 | Telmisartan 80mg & Hydrochlorothiazide 12.5mg Tablets |
180 | Olmesartan Medoxomil 5mg/20mg/40mg Tablets |
181 | Azelnidipine 8mg/16mg Tablets |
182 | Rosuvastatin Calcium 20mg & Fenofibrate 160mg Tablets |
183 | Telmisartan 80mg & Hydrochlorthiazide 5mg/12.5mg Tablets |
184 | Rosuvastatin 5mg/10mg/20mg/80mg Tablets |
185 | Telmisartan 40mg/80mg & Amlodipine 10mg Tablets |
186 | Atorvastatin 10mg & Fenofibrate 145mg/160mg Tablets |
187 | Atorvastatin 20mg/40mg Tablets |
188 | Atorvastatin 10mg & Ezetimibe10mg Tablets |
189 | Rosuvastatin 10mg/20mg & Fenofibrate 160mg Tablets |
190 | Losartan Potassium 50mg & Amlodipine 5mg Tablets |
191 | Ramipril 2.5mg/5mg Tablets |
192 | Losartan Potassium 50mg Tablets |
193 | Telmisartan 40mg & Hydrochlorthiazide 12.5mg (In film coated & Uncoated Bilayered form) Tablets |
194 | Telmisartan 20mg/40mg/80mg Tablets |
195 | Telmisartan 40mg & Amlodipine 5mg Tablets |
196 | Clopidogrel Bisulphate 75mg & Aspirin 75mg/100mg Tablets |
197 | Clopidogrel 75mg Tablets |
198 | Telmisartan 40mg, Amlodipine Besylate Eq. to Amlodipine 5mg & Hydrochlorothiazide 12.5 mg Tablets |
199 | Olmesartan Medoxomil 20mg/40mg Tablets |
200 | Metoprolol Succinate 23.75mg, Eq.to Metoprolol Tartrate (as extended release form) 25mg Tablets |
201 | Metoprolol Succinate 47.5mg, Eq.to Metoprolol Tartrate (as extended release form) 50mg Tablets |
202 | Tolvaptan 15mg/30mg Tablets |
203 | Amlodipine 5mg Tablets |
204 | Cilnidipine 5mg/10mg Tablets |
205 | Nicorandil 10mg Tablets |
206 | Metoprolol 25mg & Amlodipine 2.5mg Tablets |
207 | Metoprolol 25mg(ER) & Telmisartan 40mg Tablets (In Bilayered Form) |
208 | Losartan potassium 50mg & Hydrochlorothiazide 12.5mg Tablets |
209 | Ramipril 5mg & Hydrochlorothiazide 12.5mg Tablets |
210 | Telmisartan 20mg, Amlodipine 2.5mg & Hydrochlorothiazide 12.5mg Tablets |
211 | Ranolazine 500mg (ER) Tablets |
212 | Torsemide 20mg & Spironolactone 25mg Tablets |
213 | Rosuvastatin 10mg & Aspirin 75mg(Gastro Resistant Pellets ) Tablets |
Anti-Diabetic Tablet Range |
Sr. No. | Composition |
214 | Vildagliptin 50mg/100mg |
215 | Saxagliptin 2.5mg /5mg Tablets |
216 | Saxagliptin 5mg & Metformin Hydrochloride 500mg/1000mg (Extended Release) Tablets |
217 | Metformin Hydrochloride (SR) 500mg & Voglibose 0.2mg/0.3mg Tablets |
218 | Glimepride 1mg, Metformin Hydrochloride 500mg (SR) & Voglibose 0.2mg Tablets (In Bilayered Form) |
219 | Glimepride 2mg, Metformin Hydrochloride 500mg (SR) & Voglibose 0.3mg Tablets (In Bilayered Form) |
220 | Teneligliptin Hydrobromide Hydrate 20mg & Metformin HCl 50mg SR Tablets |
221 | Glimepiride 3mg/4mg & Metformin 500mg (Prolonged Release) (In Bilayered Form) Tablets |
222 | Glimepiride 3mg(Uncoated)/4mg & Metformin 1000mg (Prolonged Release) (In Bilayered Form)Tablets |
223 | Metformin 1000mg & Vildagliptin 50mg Tablets |
224 | Glimepiride 1mg, Pioglitazone 15mg & Metformin 500mg (SR) Tablets |
225 | Metformin Hydrochloride (SR) 500mg & Voglibose 0.2mg/0.3mg Tablets |
226 | Voglibose 0.2mg/0.3mg (In uncoated form) Tablets |
227 | Glimiperide 1mg/2mg/3mg/4mg Tablets |
228 | Gabapentin 300 mg Tablets |
229 | Gliclazide 60mg & Metformin (E.R.) 500mg Tablets (Uncoated/Film Coated) |
230 | Glimepiride 2mg, Pioglitazone 15mg & Metformin (S.R.) 50mg Tablets |
231 | Metformin HCI (SR) 500mg/850mg/1000mg & Vildagliptin 50mg (In Bilayered Form) Tablets |
232 | Metformin Hydrochloride 500mg/1000mg (SR) Tablets |
233 | Metformin Hydrochloride (SR) 1000mg & Glimepiride 2mg Tablets |
234 | Glimepiride 1mg/2mg, Metformin Hydrochloride 500mg(SR) (In Bilayered Form) Tablets |
235 | Glimepiride 1mg/2mg, Metformin Hydrochloride 1000mg (Prolonged Release) (In Bilayered Form) Tablets |
236 | Glimepiride 1mg/2mg, Metformin Hydrochloride 500mg & Atorvastatin 10mg Tablets |
237 | Dapagliflozin Propanediol monohydrate 10 mg, Metformin HCI (ER) 500mg/1000mg Tablets |
238 | Gabapentin 100mg & Methylcobalamin 500mcg Tablets |
239 | Teneligliptin 20 mg & Metformin Hydrochloride 500mg/100mg(ER) Tablets |
240 | Dapagliflozin Propanediol monohydrate 10 mg (Uncoated/Film Coated) Tablets |
241 | Metformin Hydrochloride 500mg & Gliclazide 40mg/80mg Tablets |
242 | Metformin Hydrochloride 500mg (ER), Gliclazide 2mg & Pioglitazone 15mg Tablets |
243 | Gliclazide 80mg(Uncoated/film coated) |
Anti-Allergic Tablet Range |
Sr. No. | Composition |
244 | Desloratadine 5mg & Montelukast 10 mg Tablets |
245 | Montelukast Sodium 10mg & Fexofenadine Hydrochloride 120mgTablets |
246 | Montelukast 4mg & Levocetirizine 2.5mg ( In Dispersible & Film Coated form ) Tablets |
247 | Montelukast 10mg & Olopetadine 5mg HCl Tablets |
248 | Cetirizine Hydrochloride 10mg (In Dispersible form) Tablets |
249 | Levocetirizine Dihydrochloride 5mg/10mg ( In Dispersible form) Tablets |
250 | Montelukast Sodium 10mg & Fexofenadine Hydrochloride 120mg Tablets |
251 | Ebastine 10mg/20mg Tablets |
252 | Loratadine 10mg Tablets |
253 | Levocetirizine 5mg(Uncoated/Film Coated)/10mg Tablets |
254 | Montelukast Sodium 5mg & Levocetirizine 2.5mg Tablets |
255 | Montelukast Sodium 10mg & Levocetirizine 5mg ( In Uncoated Bilayered & Filmcoated) Tablets |
256 | Ebastine 10mg & Montelukast 10mg Tablets |
257 | Montelukast 10mg & Histidine 5mg Tablets |
258 | Montelukast 10mg & Levocetirizine Dihydrochloride 5mg Tablets |
259 | Levocetirizine 5mg, Montelukast Sodium 10mg & Ambroxol HCL (As Sustained Release) 75 mg Tablets |
260 | Levocetirizine 5mg, & Ambroxol Hcl 60mg Tablets |
Anti-Deprsresent Tablet Range |
Sr. No. | Composition |
261 | Bupropion HCL 150mg (ER) Tablets |
262 | Mirtazapine 7.5mg/15mg/30mg/45mg Tablets |
263 | Duloxetine 20mg/30mg/40mg Gastro Resistant Tablets |
264 | Paroxetine HCI 10mg/12.5mg/25mg/37.5mg (Prolonged release) Tablets |
265 | Carbamazepine 100mg/200mg/400mg Prolonged Release Tablets |
266 | Bupropion HCL 150mg (ER) Tablets |
267 | Paroxetine (CR) 12.5mg/25mg & Clonazepam 0.5mg (IR) Tablets |
268 | Venlafaxine Extended-Release 37.5 mg Tablets |
269 | Amitriptyline Hydrochloride 25mg/50mg Tablets |
270 | Fluoxetine 20mg & Olanzapine 5mg Tablets |
271 | Pregabalin 75mg Sustained Release Tablets |
272 | Chlordiazepoxide 5mg & Amitriptyline 12.5mg Tablets |
273 | Chlordiazepoxide 10mg & Amitriptyline 25mg Tablets |
Anti-Cold Tablet Range |
Sr. No. | Composition |
274 | Paracetamol 325mg, Phenylephrine HCl 10mg, Chlorpheniramine Maleate 2mg & Caffeine 30mg Tablets |
275 | Paracetamol 325mg, Phenylephrine HCL 5mg & Cetirizine 5mg Tablets |
276 | Nimesulide 100mg, Paracetamol 325mg, Phenylephrine HCL 10mg & Caffeine 25mg Tablets |
277 | Paracetamol 325mg, Phenylephrine Hydrochloride 5mg, Guaiphenesin 50mg, Cetirizine Dihydrochloride 5mg,Ambroxol Hydrochloride 15mg Tablets |
278 | Aceclofenac 100mg, Paracetamol 325mg, Cetirizine Dihydrochloride 10mg, Phenylephrine HCL 5mg & Caffiene 25mg |
279 | Paracetamol 500mg, Phenylephrine HCL 10mg & Cetirizine 5mg Tablets |
280 | Paracetamol 325mg, Phenylephrine Hydrochloride 5mg, Caffeine 30mg & Diphenhydramine Hydrochloride 25mg Tablets |
281 | Dextromethorphan 15mg, Cetirizine Phenylephrine 5mg, Ambroxol 10mg & Guaiphenesin 100mg Tablets |
282 | Dextromethorphan Hydrobromide 10mg, Chlorpheniramine Maleate 2mg & Phenylephrine Hydrochloride 5mg Tablets |
283 | Paracetamol 325mg, Phenylephrine HCL 5mg & Cetirizine 5mg Tablets |
284 | Dextromethorphan 15mg, Cetirizine Phenylephrine 5mg, Ambroxol 10mg & Guaiphenesin 100mg Tablets |
285 | Paracetamol 325mg/500mg, Phenylephrine HCL 10mg & Cetirizine 5mg Tablets |
286 | Paracetamol 325mg, Phenylephrine Hydrochloride 5mg, Caffeine 30mg &Diphenhydramine Hydrochloride 25mg Tablets |
287 | Paracetamol 500mg, Phenylephrine 5mg, Diphenhydramine 25mg & Caffeine 30mg Tablets |
288 | Levocetrizine Hydrochloride 5mg & Ambroxol Hydrochloride 75 mg (In Sustained release form) Tablets |
289 | Levocetrizine Hydrochloride 5mg & Ambroxol Hydrochloride 60 mg Tablets |
290 | Dextromethorphan 15mg, Cetirizine 5mg, Phenylephrine 10mg, Ambroxol 30mg & Guaiphenesin 100mg Tablets |
291 | Dextromethorp 10mg, Chlorpheniramine Maleate 2mg & Guaiphenesin 100mg & Bromhexine 8mg Tablets |
292 | Paracetamol 325mg, Phenylephrine Hydrochloride 5mg, Chlorpheniramine 2mg & Caffeine 16mg Tablets |
Anti-Viral Tablet Range |
Sr. No. | Composition |
293 | Valganciclovir 450mg Hydrochloride Tablets |
294 | Aciclovir 200mg/400mg/800mg (In Dispersible form) Tablets |
295 | Ivermectin 6mg/12mg & Albendazole 400mg Tablets |
296 | Ivermectin 6mg/12mg Tablets |
297 | Acyclovir Dispersible 400mg/800mg Tablets |
298 | Artemether 80mg & Lumefantrine480mg Tablets |
299 | Hydroxychloroquine 200mg Tablets |
Anti-Muscarinic Tablet Range |
Sr. No. | Composition |
300 | Solifenacin Succinate 5mg/10mg Tablets |
301 | Flavoxate 200mg Tablets |
Antispasmodic Tablet Range |
Sr. No. | Composition |
302 | Dicyclomine Hydrochloride 20mg & Diclofenac potassium 50mg Tablets |
303 | Dicyclomine HCl 10mg, Mefenamic Acid 250mg, Paracetamol 325mg & Simethicone 50mg Tablets |
304 | Mefenamic 250mg, Dicyclomine 10mg & Acetoaminophen 325mg Tablets |
305 | Drotaverine 40mg/80mg Tablets |
306 | Flavoxate 200mg Tablets |
307 | Drotaverine 80mg & Mefenamic Acid 250mg Tablets |
308 | Mefenamic Acid 250mg/500mg & Dicyclomine Hydrochloride 20mg Tablets |
309 | Aceclofenac 100mg & Drotaverine 80mg Tablets |
310 | Mefenamic Acid 250mg & Dicyclomine Hydrochloride 10mg Tablets |
311 | Mefenamic Acid 250mg & Paracetamol 325mg Tablets |
Anti-Asthmatic Tablet Range |
Sr. No. | Composition |
312 | Montelukast Sodium 10mg & Loratadine 5mg Tablets |
313 | Acebrophylline(SR) 200mg, Fexofenadine 120mg & Montelukast Sodium 10mg Tablets |
314 | Doxofylline (ER) 400mg/800mg Tablets |
315 | Acebrophylline 200 mg Sustained Release Tablets |
316 | Levocetirizine Hcl 5mg, Montelukast Sodium 10mg & Ambroxol Hcl 75mg Tablets |
Anti-Pyrtic Tablet Range |
Sr. No. | Composition |
317 | Paracetamol 500mg/650mg Tablets |
318 | Paracetamol 1000mg (In Sustained Release form) Tablets |
319 | Ibuprofen 400mg & Paracetamol 325mg Tablets |
Acetylcholinesterase Inhibitor Tablet Range |
Sr. No. | Composition |
320 | Pyridostigmine Bormide 10mg Tablets |
Antiemetic Tablet Range |
Sr. No. | Composition |
321 | Ondansetron 4mg/8mg Orally Disentigrating Tablets |
322 | Ranitidine Hydrochloride 150mg & Ondansetron Hydrochloride 2mg Tablets |
Anti-Asthmatic Tablet Range |
Sr. No. | Composition |
323 | Montelukast Sodium 10mg & Loratadine 5mg Tablets |
324 | Acebrophylline(SR) 200mg, Fexofenadine 120mg & Montelukast Sodium 10mg Tablets |
325 | Doxofylline (ER) 400mg/800mg Tablets |
326 | Acebrophylline 200 mg Sustained Release Tablets |
327 | Levocetirizine Hcl 5mg, Montelukast Sodium 10mg & Ambroxol Hcl 75mg Tablets |
Anti-Psycotic Tablet Range |
Sr. No. | Composition |
328 | Levetiracetam 250mg/500mg/750mg Tablets |
329 | Aripiprazole 10mg/15mg/20mg Tablets |
330 | Haloperidol 1.5mg/5mg/10mg Tablets |
331 | Quetiapine Fumarate 50mg/100mg Tablets |
332 | Olanzapine 5mg/10mg Tablets |
333 | Flupentixol 0.5mg & Melitracen 10mg ( In Sugar Coated & Film Coated form) Tablets |
334 | Levosulpiride 50mg Tablets |
335 | Trifluoperazine HCl 5mg, Trihexiphenidyl HCl 2mg & Chlorpromazine HCl 50mg Tablets |
Anti-Histamine Tablet Range |
Sr. No. | Composition |
336 | Fexofenadine Hydrochloride 120mg/180mg Tablets |
337 | Dexchlorpheniramine Maleate 2mg Tablets |
338 | Cinnarizine 20mg & Dimenhydrinate 40mg/150mg Tablets |
339 | Dexchlorpheniramine Maleate 2mg Tablets |
340 | Cinnarizine 20mg & Domperidone 15mg Tablets |
341 | Albendazole 400mg Tablets |
342 | Betahistine 8mg/16mg/20mg/24mg Tablets |
343 | Desloratadine 5mg/10mg Tablets |
344 | Desloratadine 5mg (In Mouth dissolving form) Tablets |
345 | Bilastine 20mg Tablets |
346 | Hydroxyzine Hydrochloride 25 mg Tablets |
347 | Cinnarizine 20mg & Domperidone 15mg Tablets |
348 | Loratadine 10mg Tablets |
Antidiarrheal Agent Tablet Range |
Sr. No. | Composition |
349 | Racecadotril 10mg/30mg Dispersible Tablets |
350 | Lactic Acid Bacillus 60MS Disperisble Tablets |
351 | Zinc Sulphate Monohydrate 50mg/200mg Tablets |
352 | Zinc Acetate 50mg /167.86mg Tablets |
Amino-Acid Tablets |
Sr. No. | Composition |
353 | L-ornithine L-Aspartate 500mg Tablets |
Alkalinizing Agent Tablet |
Sr. No. | Composition |
354 | Sodium Bicarbonate 500mg Tablets |
Anticonvulsent Tablet Range |
Sr. No. | Composition |
355 | Sodium Valproate 200mg & Valproic Acid 87mg (In Controlled release form) Tablets |
356 | Levetiracetam 750mg Tablets |
357 | Carbamazepine 100mg/200mg/400mg (In Prolonged Release Form) Tablets |
