| Neuro Tablet Range | |
| Sr. No. | Composition |
| 1 | Donepezil HCL 5mg/10mg Tablets |
| 2 | Cabergoline 0.25mg/0.50mg/1mg Tablets |
| 3 | 3. Piracetam 800mg Tablets |
| 4 | Citicoline Sodium 250mg/500mg Tablets |
| 5 | Sumatriptan 25mg/50mg/100mg Tablets |
| 6 | Sumatriptan 50mg & Naproxen 275mg Tablets |
| 7 | Donepezil 5mg & Memantine 5mg/10mg Tablets |
| 8 | Methylcobalamin 1500mcg, Pregabalin 150mg, Alpha Lipoic Acid 100mg, L-Methyl Folate 1mg,Pyridoxal-5-Phosphate 1.5mgTablets |
| 9 | Paracetamol 325mg, Domperidone 10mg & Flunarizine 5mg Tablets |
| 10 | Risperidone 2mg Tablets |
| 11 | Gabapentin 400mg & Nortriptyline 10mg HCL Tablets |
| 12 | Pregabalin 75mg /150mg/300mg( In Sustained Release form) Tablets |
| 13 | Pregabalin 75mg & Nortriptyline HCL 10mg(in Sustained Telease & film coated form) Tablets |
| 14 | Pregabalin 75mg, Nortriptyline HCL 10mg & Methylcobalamin 1500mcg( In film coated & Sustained Release form) Tablets |
| 15 | Pregabalin 75mg(SR) & Methylcobalamin 1500mcg Tablets |
| 16 | Citicoline 500mg & Piracetam 800mg Tablets |
| 17 | Calcium L-5-Methyltetrahydrofolate 1mg Tablets |
| 18 | Methylcobalamin 1500mcg (In Mouth dissolving Form) Tablets |
| 19 | Alpha Lipoic Acid 200mg, Folic Acid 1.5mg, Vitamin B6 3mg, Biotin 200mcg, Vitamin D3 1000IU& Methylcobalamin 1500Mcg Tablets |
| 20 | Methylcobalamin 1500mcg , Alpha Lipoic Acid 100mg, vitamin B6 3mg, Folic Acid 1.5mg, Benfotiamine 50mg, Biotin 5mg & Chromium Picolinate 200mcg Tablets |
| 21 | Methylcobalamin 1500mcg, Pyridoxine Hydrochloride 10mg & Folic Acid 5mg Tablets |
| 22 | Methylcobalamin 1500mcg, L-Methyl Folate 1mg, Pyridoxal-5-Phosphate 0.5mg Tablets |
| 23 | Methylcobalamin 1500mcg, Vitamin B1 10mg, Vitamin B6 3mg, Calcium Pantothenate 50mg& L-Glutamic Acid 100mg Tablets |
| 24 | Cyanocobalamin 15mcg, Chromium Picolinate 250mcg, Folic Acid 1500mcg, Nicotinamide 100mg, |
| 25 | Pyridoxine 3mg, Selenium 100mcg & Zinc 61.8mg Tablets |
| 26 | Paracetamol 325mg & Domperidone 10mg/20mg Tablets |
| 27 | Sodium Valproate 200mg & Valproic Acid 87mg, Both together correspond to Sodium Valporate 300mg ( In CR form) Tablets |
| 28 | Divalproex Sodium 250mg/500mg Tablets |
| 29 | Lithium Carbonate 30mg Tablets |
| 30 | Divalproex Sodium ER 250mg/500mg/750mg/1000mg Tablets |
| 31 | Flunarizine Dihydrochloride 5mg/10mg Tablets |
| 32 | Pyridostigmine bromide 10mg Tablets |
| 33 | Alpha Lipoic Acid 100mg, Folic Acid 1.5mg, Methylcobalamin 1500mcg, Pyridoxine Hydrochloride 3mgVitamin D3 1000IU Tablets |
| 34 | Methycobalamin 1500mcg, L-glutamic acid 100mg, Calcium pantothenate 50mg,Niacinamide (Nicotinamide) 50mg, Thiamine mono Nitrate 10mg, Vitamin B6 3mg & Folic acid 1.5mg Tablets |
| 35 | Methylcobalamin 500mcg, Alpha Lipoic Acid 50mg, Folic acid 1.5mg, Selenium dioxide 163.6 mcg,Calcium pantothenate 10mg, Vitamin B6 1.5mg, Vitamin E 25IU, Beta carotene 2.5 % 20.66mg Tablets |
| 36 | Methylcobalamin 1500mcg, Alpha Lipoic Acid 100mg, Vitamin B6 3mg, Folic acid 1.5mg, Benfotiamine 50mg,38. biotin 5mg, Chromium Picolinate 200mcg Tablets |
| 37 | Methylcobalamin 1500 mcg & Pregabalin 75 mg Tablets |
| 38 | Gabapentin 300mg & Methylcobalamin 500mg Tablets |
| 39 | Methylcobalamin1500mcg, Alpha Lipoic Acid 200mg, Folic Acid 1.5mg, Vitamin B6 3mg, Biotin 200mcg &Vitamin D3 1000IU Tablets |
| 40 | Methylcobalamin1500mcg, Alpha Lipoic Acid 100mg, Folic Acid 1.5mg, Vitamin B6 3mg, Biotin 500mcg &Vitamin D3 1000IU Tablets |
| 41 | Methylcobalamin 1500mcg , Pyridoxine 3mg & Folic Acid1.5mg Tablets |
| 42 | Sodium Valproate 133.5mg & Valproic Acid 58mg (Both together correspond to Sodium Valporate 200mg) Tablets |
| 43 | Sodium Valproate 333mg & Valproic Acid 145mg (Both together correspond to Sodium Valporate 500mg Tablets |
| 44 | Citicoline 500 mg & Piracetam 400mg/800 mg Tablets |
| 45 | Methylcobalamin 1500mcg & Amitriptyline 10mg Tablet |
| 46 | Pyridoxine 100mg (SR) Folic Acid 5mg & Methylcobalamin 750mcg (Film Coated Bilayered) Tablet |
| 47 | Folic Acid 5mg , Methylcobalamin 1500mcg , Pyridoxine 1.5mg & DHA 40% 20mg |
